Home
ꄲ
Commerical Battery Cabinet
ꄲ
143kWh to 215kWh energy storage cabinet Solar LiFePO4 distributed energy resources Storage System
143kWh to 215kWh energy storage cabinet Solar LiFePO4 distributed energy resources Storage System
All-in-One and highly integrated ,Modular cabinet for flexible configuration,Max up to 60 Nos in Parallel,Support DC coupling with solar,Separate Air-Duct design Pack,double bolt insulating installation,Max 1C charge and discharge,Plug & Play for ready to use
Model NO |
Enerbrick2.1-L |
|||||||
30P |
50P |
100P | ||||||
| Battery Parameters | ||||||||
| Battery cell type & capacity | LiFePO4 - 280Ah | |||||||
| Module model | IP20S | |||||||
| Battery storage capacity range | 143.36kWh ~ 215kWh | 143.36kWh ~ 215kWh | 215kWh | |||||
| AC On-Grid Side Parameters | ||||||||
| Grid connection type | 3P4W+PE | |||||||
| Rated power | 30kW | 50kW | 100kW | |||||
| Maximum apparent power | 33kVA | 60kVA | 110kW | |||||
| Rated grid voltage | AC 400V | |||||||
| Grid voltage range | ±15% | |||||||
| Frequency range | 50/60(±2.5)Hz | |||||||
| Rated AC output current | 43A | 72A | 144A | |||||
| Power factor | 0.8(Leading) ~ 0.8(Lagging) | |||||||
| Harmonics | ≤3% (at rated power) | |||||||
| AC off-grid Side Parameters | ||||||||
| Grid connection type | 3P4W+PE | |||||||
| Rated output power | 30kW | 50kW | 100kW | |||||
| Overload capacity | 110% 10mins;120% 1min | |||||||
| Maximum Nos. of parallel | 6 | 6 | 3 | |||||
| General Parameters | ||||||||
| Dimensions (W*H*D) | 1686mm*2093mm*1354mm | |||||||
| Maximum weight | 2500kg | |||||||
| Degree of protection | IP55(Battery Room)IP54 (Electrical Room) | |||||||
| Cooling method type | Battery Cabinet (air conditioner) Electrical Cabinet (forced air cooling) | |||||||
| Firefighting system | Sensors+ Novec1230 +water spraying | |||||||
| Anti-corrosion grade | C3 | |||||||
| Relative humidity | 0-95%(non-condensing) | |||||||
| Altitude** | <2000m | |||||||
| Operating temperature* | -20℃ ~ 50℃ | |||||||
| Noise level | ≤75dB | |||||||
| Communication interface | RS485, Ethernet | |||||||
| Communication protocol | Modbus RTU, Modbus TCP/ IP | |||||||
| Product standard warranty | 5 years, 3500cycles(1C, 90%DOD, EOL:70%) | |||||||
| PV Side Parameters (Optional) | ||||||||
| Maximum PV input power | 30kW/60kW | 30kW/60kW/90kW/120kW | ||||||
| MPPT voltage range | 200V~850V | |||||||
| Number of MPPTs | 1/ 1 | 1/ 1/2 | ||||||
| Number of PV inputs | 1/ 1 | 1/ 1/2 | ||||||
| Maximum input current | 100A/200A | 100A/200A/300A/400A | ||||||
| Certifications | ||||||||
| Enerbrick System | ||||||||
| Battery Cell | CE(IEC61000,IEC62477), IEC62109,IEC62619,CEI021, CEI016, VDE2510, UKCA, UN3480, MSDS | |||||||
| Battery Pack | IEC 62619 UN38.3 | |||||||
| PCS | G99, VDE4105, EN50549, AS/NZS 4777, CE(IEC61000, IEC62477) ,IEC62109, NC RfG, NRS097,VDE4110 | |||||||

